Universe Episodes People Resources Encyclopedia Home Find Index Help

[Home]

 [Introduction] [Setting] [Main Cast] [Supporting Cast] [Station]

Season 1: "Signs and Portents"
Season 2: "The Coming of Shadows"
Season 3: "Point of No Return"
Season 4: "No Surrender, No Retreat"

Contents: Humans - Aliens - Airdate Order


Most recent changes: Removed Sheridan and Ivanova from the list, as they have been in every episode (and would seem to be for the rest of the season), and added Zack Allen and (the new) Tech #1.

Season 2            +--------+-------+---------+--------+-------+------+-----+
Humans              |  John  | Susan | Michael |Stephen | Talia |Warren| Lou |
                    |Sheridan|Ivanova|Garibaldi|Franklin|Winters|Keffer|Welch|
--------------------+--------+-------+---------+--------+-------+------+-----+
Points of Departure |    X   |   X   |    X *  |   X    |   -   |  X   |  -  |
Revelations         |    X   |   X   |    X    |   X    |   X   |  -   |  X  |
The Geometry of Sha.|    X   |   X   |    X    |   X    |   -   |  -   |  X  |
A Distant Star      |    X   |   X   |    X    |   X    |   -   |  X   |  -  |
The Long Dark       |    X   |   X   |    X    |   X    |   -   |  -   |  -  |
A Spider in the Web |    X   |   X   |    X    |   -    |   X   |  -   |  -  |
Soul Mates          |    X   |   X   |    X    |   X    |   X   |  -   |  X  |
A Race Throu..Places|    X   |   X   |    X    |   X    |   X   |  -   |  -  |
The Coming of Shado.|    X   |   X   |    X    |   X    |   -   |  -   |  -  |
GROPOS              |    X   |   X   |    X    |   X    |   -   |  X   |  X  |
All Alone in...Night|    X   |   X   |    X    |   X    |   -   |  -   |  -  |
Acts of Sacrifice   |    X   |   X   |    X    |   X    |   -   |  -   |  -  |
Hunter, Prey        |    X   |   X   |    X    |   X    |   -   |  -   |  -  |
There All Honor Lies|    X   |   X   |    X    |   X    |   X   |  X   |  -  |
And Now for a Word  |    X   |   X   |    X    |   X    |   -   |  -   |  -  |
Knives              |    X   |   X   |    X    |   X    |   -   |  -   |  -  |
In the Sha..Z'ha'dum|    X   |   X   |    X    |   X    |   X   |  -   |  -  |
Confessions and Lam |    X   |   X   |    X    |   X    |   -   |  X   |  -  |
Divided Loyalties   |    X   |   X   |    X    |   X    |   X   |  -   |  -  |
The Long Twilight St|    X   |   X   |    X    |   X    |   -   |  -   |  -  |
Comes the Inquisitor|    X   |   X   |    X    |   -    |   -   |  -   |  -  |
The Fall of Night   |    X   |   X   |    X    |   -    |   -   |  X   |  -  |
--------------------|--------|-------|---------|--------|-------|------|-----|
Sub-Totals          |   22   |  22   |   22 *  |   19   |   7   |  6   |  4  |
--------------------|--------|-------|---------|--------|-------|------|-----|
Season 2            |  John  | Susan | Michael |Stephen | Talia |Warren| Lou |
Humans              |Sheridan|Ivanova|Garibaldi|Franklin|Winters|Keffer|Welch|
                    +--------+-------+---------+--------+-------+------+-----+
* - Garibaldi was still in a coma, but was shown onscreen.



Season 2               +-------+-----+------+-------+-----+-------+-------+
Aliens                 | Londo |     | Amb. | Kosh  | Vir |       |       |
                       |Mollari|G'Kar|Delenn|Naranek|Cotto|Lennier|Na'Toth|
-----------------------+-------+-----+------+-------+-----+-------+-------+
Points of Departure    |   -   |  -  |  X * |   -   |  -  |   X   |   -   |
Revelations            |   X   |  X  |  X   |   X   |  -  |   X   |   X   |
The Geometry of Shadows|   X   |  -  |  -   |   -   |  X  |   -   |   -   |
A Distant Star         |   -   |  -  |  X   |   -   |  -  |   -   |   -   |
The Long Dark          |   X   |  X  |  -   |   -   |  -  |   -   |   -   |
A Spider in the Web    |   -   |  -  |  -   |   -   |  -  |   -   |   -   |
Soul Mates             |   X   |  X  |  X   |   -   |  X  |   X   |   -   |
A Race Through Dark Pl.|   -   |  -  |  X   |   -   |  -  |   -   |   -   |
The Coming of Shadows  |   X   |  X  |  X   |   X   |  X  |   -   |   -   |
GROPOS                 |   -   |  -  |  X   |   -   |  -  |   -   |   -   |
All Alone in the Night |   -   |  -  |  X   |   X   |  -  |   X   |   -   |
Acts of Sacrifice      |   X   |  X  |  X   |   -   |  -  |   -   |   X   |
Hunter, Prey           |   -   |  -  |  -   |   X   |  -  |   -   |   -   |
There All Honor Lies   |   X   |  -  |  X   |   X   |  X  |   X   |   -   |
And Now for a Word     |   X   |  X  |  X   |   X   |  -  |   -   |   -   |
Knives                 |   X   |  -  |  -   |   -   |  X  |   -   |   -   |
In the Shadow..Z'Ha'Dum|   -   |  -  |  X   |   X   |  X  |   -   |   -   |
Confessions and Lamenta|   -   |  -  |  X   |   -   |  -  |   X   |   -   |
Divided Loyalties      |   -   |  -  |  X   |   X   |  -  |   -   |   -   |
The Long Twilight Strug|   X   |  X  |  X   |   X   |  -  |   -   |   -   |
Comes the Inquisitor   |   -   |  X  |  X   |   X   |  X  |   X   |   -   |
The Fall of Night      |   X   |  X  |  X   |   X** |  X  |   X   |   -   |
-----------------------|-------|-----|------|-------|-----|-------|-------|
Sub-Totals             |  11   |  9  | 17 * |  11   |  8  |   8   |   2   |
-----------------------|-------|-----|------|-------|-----|-------|-------|
Season 2               | Londo |     | Amb. | Kosh  | Vir |       |       |
Aliens                 |Mollari|G'Kar|Delenn|Nanarek|Cotto|Lennier|Na'Toth|
                       +-------+-----+------+-------+-----+-------+-------+

 * - Delenn was only shown in a flashback in this episode, but was shown
 onscreen.
 ** - Kosh revealed himself in this episode, but did not speak.


Season 2          +-----------------------+--------+------+-------+----+-----
Reference         |         Human         |Centauri| Narn |Minbari|    |Total
Chart             |JS SI MG SF TW WK ZA LW| LM  VC |GK  NT| De Le |Kosh|
------------------+--+--+--+--+--+--+--+--|----+---+---+--+---+---+----|-----
Points of Dep.   1|X  X  X  X  -  X  -  - | -   -  | -  - | X   X | -  |  7
Revelations      2|X  X  X  X  X  -  -  X | X   -  | X  X | X   X | X  | 12
T.Geometry of S. 3|X  X  X  X  -  -  -  X | X   X  | -  - | -   - | -  |  7
A Distant Star   4|X  X  X  X  -  X  -  - | -   -  | -  - | X   - | -  |  6
The Long Dark    5|X  X  X  X  -  -  -  - | X   -  | X  - | -   - | -  |  6
A Spider...Web   6|X  X  X  -  X  -  X  - | -   -  | -  - | -   - | -  |  5
Soul Mates       8|X  X  X  X  X  -  -  X | X   X  | X  - | X   X | -  | 11
A Race Through...7|X  X  X  X  X  -  -  - | -   -  | -  - | X   - | -  |  6
The Coming of S. 9|X  X  X  X  -  -  X  - | X   X  | X  - | X   - | X  | 10
GROPOS          10|X  X  X  X  -  X  -  X | -   -  | -  - | X   - | -  |  7
All Alone.Night 11|X  X  X  X  -  -  -  - | -   -  | -  - | X   X | X  |  7
Acts..Sacrifice 12|X  X  X  X  -  -  X  - | X   -  | X  X | X   - | -  |  9
Hunter, Prey    13|X  X  X  X  -  -  X  - | -   -  | -  - | -   - | X  |  6
There.Honor Lies14|X  X  X  X  -  X  X  - | X   X  | -  - | X   X | X  | 11
And Now...Word  15|X  X  X  X  -  -  -  - | X   -  | X  - | X   - | X  |  8
Knives          16|X  X  X  X  -  -  -  - | X   X  | -  - | -   - | -  |  6
In the..Z'ha'dum17|X  X  X  X  X  -  X  - | -   X  | -  - | X   - | X  |  9
Confessions and 18|X  X  X  X  -  X  -  - | -   -  | -  - | X   X | -  |  7
Divided Loyaltie19|X  X  X  X  X  -  X  - | -   -  | -  - | X   - | X  |  7
The Long Twiligh20|X  X  X  X  -  -  .  - | X   -  | X  - | X   - | X  |  8
Comes the Inquis21|X  X  X  -  -  -  -  - | -   X  | X  - | X   X | X  |  8
Fall of Night   22|X  X  X  -  -  X  X  - | X   X  | X  . | X   X | X  | 11
------------------|--+--+--+--+--+--+--+--|----+---|---+--|---+---|----|-----
Sub-Totals        |22 22 22 19 6  6  8  4 |11   8  | 9  2 |17   8 | 11 | 174
------------------|--+--+--+--+--+--+--+--|----+---|---+--|---+---|----|-----
Season 2          |         Human         |Centauri| Narn |Minbari|    |Total
Reference         |JS SI MG SF TW WK ZA LW| LM  VC |GK  NT| De Le |Kosh|
Chart             +--+--+--+--+--+--+--+--|----+---|---+--|---+---|----|-----


JS   John Sheridan       SI   Susan Ivanova       MG   Michael Garibaldi
SF   Stephen Franklin    TW   Talia Winters       WK   Warren Keffer
Mo   Morden              LW   Lou Welch           ZA   Zack Allen

LM   Londo Mollari       VC   Vir Cotto           GK   G'Kar
NT   Na'Toth             De   Delenn              Le   Lennier
Kosh Kosh Naranek
Many thanks to...
J. Michael Straczynski (straczynski@genie.geis.com), for creating Babylon 5;
Special Thanks go to Dan Winger (winger@sewp.nasa.gov), who supplied a large portion of the data for the first seven episodes.
Steven Grimm (koreth@midwinter.com), for helping to fill in the holes in the list;
Larry W. Virden (lvirden@cas.org) and Steven N. Orso (snorso@facstaff.wisc.edu), for finding mispelings, catching misteaks, discovering tyops, and noticing erorrs.
This list is Copyright (c) 1994 and 1995, David Henderson and the Have a Nice Day Co.
Because not every character is in every episode, this chart was devised to show who was in which shows.
This list will be posted to rec.arts.sf.tv.babylon5 every so often, being updated on www.midwinter.com at about the same time. I will try to keep it updated as much as possible. This document was last updated August 16, 1995 and contains all information up to "The Fall of Night."
BTW, if you have correction to this list, please E-mail them to me, but please don't send me the information for upcoming episodes, as I do not get a chance to see the episodes until Sunday night.

[Home] [Top] [Comments]

Last update: October 8, 1995